File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
12:45, 26 August 2024 Si.Fd-3m 3ML.png (file) 50 KB FrankFelerski   2
12:44, 26 August 2024 Si.I4 1amd 3ML.png (file) 79 KB FrankFelerski   2
15:04, 21 August 2024 MagneticForce Rotations-40 -120 -15 Resolution1250x1500.png (file) 114 KB Wparker 1250 x 1500 pixel 3D rendered image generated using Manim of the magnetic force on a postively charged particle traveling to the right directly above the north pole of a bar magnet. The view is rotated -40 degrees in the polar direction and -120 degree... 1
14:41, 21 August 2024 MagneticForce Rotations-40 -120 0 Resolution300x360.png (file) 11 KB Wparker 300 x 360 resolution 3D rendered image generated using VPython of the magnetic force on a postively charged particle traveling to the right directly above the north pole of a bar magnet. The view is rotated -40 degrees in the polar direction and -120 d... 1
14:38, 21 August 2024 MagneticForce Rotations-40 -120 0 Resolution625x750.png (file) 29 KB Wparker 625 x 750 resolution 3D rendered image generated using VPython of the magnetic force on a postively charged particle traveling to the right directly above the north pole of a bar magnet. The view is rotated -40 degrees in the polar direction and -120 d... 1
14:36, 21 August 2024 MagneticForce Rotations-40 -120 0 Resolution1250x1500.png (file) 79 KB Wparker 3D rendered image generated using VPython of the magnetic force on a postively charged particle traveling to the right directly above the north pole of a bar magnet. The view is rotated -40 degrees in the polar direction and -120 degrees in the azimuth... 1
11:34, 3 August 2024 Si.I4 1amd 0ML.png (file) 65 KB FrankFelerski   1
11:33, 3 August 2024 Si.Fd-3m 0ML.png (file) 76 KB FrankFelerski   1
09:52, 23 July 2023 DSOLowestFiveEigenvaluesVaryingPositiveShifts.png (file) 34 KB Wparker   1
09:52, 23 July 2023 DSOLowestEigenvalueEigenfunctionVaryingPositiveShifts.png (file) 38 KB Wparker   1
18:14, 17 July 2023 DSOLowestEigenvalueEigenfunctionVaryingNegativeShifts.png (file) 99 KB Wparker   1
18:13, 17 July 2023 DSOLowestFiveEigenvaluesVaryingNegativeShifts.png (file) 26 KB Wparker   1
16:37, 2 June 2023 DSOWaveFunctionShiftPlusOneDiscreteMatrix4.png (file) 28 KB Wparker   1
16:37, 2 June 2023 DSOWaveFunctionShiftPlusOneDiscreteMatrix3.png (file) 26 KB Wparker   1
16:37, 2 June 2023 DSOWaveFunctionShiftPlusOneDiscreteMatrix2.png (file) 26 KB Wparker   1
16:36, 2 June 2023 DSOWaveFunctionShiftPlusOneDiscreteMatrix1.png (file) 24 KB Wparker   1
16:36, 2 June 2023 DSOWaveFunctionShiftPlusOneDiscreteMatrix0.png (file) 21 KB Wparker   1
16:01, 2 June 2023 DSOPotentialShiftPlusOne.png (file) 17 KB Wparker   1
16:00, 2 June 2023 DSOPotentialShiftMinusOne.png (file) 20 KB Wparker   1
15:52, 2 June 2023 DSOWaveFunctionShiftPlusOneEulerCromer3.png (file) 52 KB Wparker   1
15:51, 2 June 2023 DSOWaveFunctionShiftPlusOneEulerCromer2.png (file) 51 KB Wparker   1
15:51, 2 June 2023 DSOWaveFunctionShiftPlusOneEulerCromer1.png (file) 32 KB Wparker   1
15:51, 2 June 2023 DSOWaveFunctionShiftPlusOneEulerCromer0.png (file) 38 KB Wparker   1
15:33, 2 June 2023 DSOWaveFunctionEulerCromer3.png (file) 51 KB Wparker   1
15:33, 2 June 2023 DSOWaveFunctionEulerCromer2.png (file) 51 KB Wparker   1
15:32, 2 June 2023 DSOWaveFunctionEulerCromer1.png (file) 51 KB Wparker   1
15:31, 2 June 2023 DSOWaveFunctionEulerCromer0.png (file) 51 KB Wparker   1
14:04, 1 June 2023 DSOWaveFunctionPowerSeries4.png (file) 17 KB Pkveton   1
13:48, 1 June 2023 DSOWaveFunctionDiscreteMatrix4.png (file) 29 KB Wparker   1
13:48, 1 June 2023 DSOWaveFunctionDiscreteMatrix3.png (file) 28 KB Wparker   1
13:48, 1 June 2023 DSOWaveFunctionDiscreteMatrix2.png (file) 26 KB Wparker   1
13:48, 1 June 2023 DSOWaveFunctionDiscreteMatrix1.png (file) 24 KB Wparker   1
13:45, 1 June 2023 DSOWaveFunctionDiscreteMatrix0.png (file) 24 KB Wparker   1
15:35, 17 November 2022 Ir.Fm-3m.PBEsol.ecutwfc totalenergy.png (file) 20 KB Pkveton   2
15:31, 17 November 2022 Pt.Fm-3m.PBEsol.ecutwfc totalenergy.png (file) 21 KB Pkveton   2
10:33, 5 July 2022 GnomonAltitudeMeasurement.png (file) 25 KB Wparker The tangent of the angle of the shadow cast by a gnomon, or shadow-casting stick, equals the length of the gnomon divided by the length of the shadow. 1
10:29, 5 July 2022 SummerVsWinterSunPath.png (file) 54 KB Wparker   1
13:49, 30 June 2022 Simple Tetragonal Lattice Brillouin zone.png (file) 64 KB Wparker https://commons.wikimedia.org/wiki/File:Simple_Tetragonal_Lattice_(Brillouin_zone).png 1
09:16, 29 April 2022 Si.PBEsol.1 ML.Fd-3m.fix ab1.phonons.png (file) 17 KB EvanM   1
09:16, 29 April 2022 Si.PBEsol.1 ML.Fd-3m.fix ab1.PDF.png (file) 26 KB EvanM   1
23:27, 15 April 2022 Si.PBEsol.1 ML.Fd-3m.buildin16.phonons.png (file) 13 KB EvanM   1
23:27, 15 April 2022 Si.PBEsol.1 ML.Fd-3m.buildin16.PDF.png (file) 26 KB EvanM   1
15:12, 14 April 2022 Si.Fd-3m 8-atom.PBE.freq.vdos.png (file) 13 KB Wparker Phonon bands and vibrational density of states calculated for Fd-3m using an 8-atom simulation cell in DFPT-PBE 1
12:43, 6 April 2022 Si.PBEsol.1 ML.Fd-3m.buildin15.phonons.png (file) 13 KB EvanM   1
12:43, 6 April 2022 Si.PBEsol.1 ML.Fd-3m.buildin15.PDF.png (file) 25 KB EvanM   1
07:38, 28 March 2022 Si.PBEsol.1 ML.Fd-3m.buildin14.phonons.png (file) 13 KB EvanM   1
07:38, 28 March 2022 Si.PBEsol.1 ML.Fd-3m.buildin14.PDF.png (file) 25 KB EvanM   1
08:50, 23 March 2022 Si.PBEsol.1 ML.Fd-3m.buildin13.phonons.png (file) 13 KB EvanM   1
08:50, 23 March 2022 Si.PBEsol.1 ML.Fd-3m.buildin13.PDF.png (file) 25 KB EvanM   1
08:52, 16 March 2022 Si.PBEsol.1 ML.Fd-3m.max7.buildin12.phonons.png (file) 13 KB EvanM   1

First page
First page
Previous page
Previous page
Last page
Last page