Pleiades

From William Parker Wiki
Revision as of 13:11, 21 August 2024 by Wparker (Talk | contribs)

Jump to: navigation, search

15 HP Elite Desk 800 G1 Towers

Status: ↑ 2024-06-07 10:44:37 CDT


/proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz
stepping	: 3
microcode	: 0x1a
cpu MHz		: 800.024
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts
bugs		: cpu_meltdown spectre_v1 spectre_v2
bogomips	: 6584.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz
stepping	: 3
microcode	: 0x1a
cpu MHz		: 800.024
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts
bugs		: cpu_meltdown spectre_v1 spectre_v2
bogomips	: 6584.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz
stepping	: 3
microcode	: 0x1a
cpu MHz		: 799.822
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts
bugs		: cpu_meltdown spectre_v1 spectre_v2
bogomips	: 6584.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz
stepping	: 3
microcode	: 0x1a
cpu MHz		: 800.024
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts
bugs		: cpu_meltdown spectre_v1 spectre_v2
bogomips	: 6584.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

/proc/meminfo

MemTotal:       32838656 kB
MemFree:        22316484 kB
MemAvailable:   31968724 kB
Buffers:          273548 kB
Cached:          9742900 kB
SwapCached:            0 kB
Active:          8364316 kB
Inactive:        1778452 kB
Active(anon):     156344 kB
Inactive(anon):    77944 kB
Active(file):    8207972 kB
Inactive(file):  1700508 kB
Unevictable:          32 kB
Mlocked:              32 kB
SwapTotal:      33440764 kB
SwapFree:       33440764 kB
Dirty:                 0 kB
Writeback:             0 kB
AnonPages:        126376 kB
Mapped:           114640 kB
Shmem:            107972 kB
Slab:             246940 kB
SReclaimable:     208164 kB
SUnreclaim:        38776 kB
KernelStack:        3568 kB
PageTables:        10104 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    49860092 kB
Committed_AS:    1131168 kB
VmallocTotal:   34359738367 kB
VmallocUsed:           0 kB
VmallocChunk:          0 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
DirectMap4k:       93496 kB
DirectMap2M:     3987456 kB
DirectMap1G:    30408704 kB

Return to Machine Status