Hyades

From William Parker Wiki
Revision as of 11:05, 7 June 2024 by Wparker (Talk | contribs)

Jump to: navigation, search
Designation CPU Ncore Memory Status
01 Intel Core2 6600 @ 2.40 GHz 2 2.025704 GB ↑ 2024-06-07 10:49:42 CDT
02 Pentium Dual E2160 @ 1.80 GHz 2 1.9226788 GB ↓ 2024-06-07 10:52:34 CDT
03 Celeron 420 @ 1.60 GHz 1 2.043532 GB ↓ 2024-06-07 10:57:41 CDT
04 Celeron 420 @ 1.60 GHz 1 2.043532 GB ↑ 2024-06-07 10:58:03 CDT
05 Celeron 420 @ 1.60 GHz 1 2.043532 GB ↑ 2024-06-07 10:58:49 CDT
06 Celeron 420 @ 1.60 GHz 1 2.043532 GB ↑ 2024-06-07 10:59:43 CDT
07 Core 2 6600 @ 2.40 GHz 2 2.025704 GB ↑ 2024-06-07 11:02:56 CDT
08 Core 2 7500 @ 2.93 GHz 2 4.015220 GB ↑ 2024-06-07 11:03:26 CDT



Return to Machine Status