File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:52, 16 March 2022 | Si.PBEsol.1 ML.Fd-3m.max7.buildin12.PDF.png (file) | 25 KB | EvanM | 1 | ||
14:18, 10 March 2022 | Si.PBEsol.1 ML.Fd-3m.buildin11.phonons.png (file) | 13 KB | EvanM | 1 | ||
14:18, 10 March 2022 | Si.PBEsol.1 ML.Fd-3m.buildin11.PDF.png (file) | 25 KB | EvanM | 1 | ||
14:18, 10 March 2022 | Si.PBEsol.1 ML.Fd-3m.buildin10.phonons.png (file) | 13 KB | EvanM | 1 | ||
14:18, 10 March 2022 | Si.PBEsol.1 ML.Fd-3m.buildin10.PDF.png (file) | 25 KB | EvanM | 1 | ||
13:11, 1 March 2022 | Si.PBEsol.1 ML.Fd-3m.buildin9.phonons.png (file) | 13 KB | EvanM | 1 | ||
13:11, 1 March 2022 | Si.PBEsol.1 ML.Fd-3m.buildin9.PDF.png (file) | 25 KB | EvanM | 1 | ||
19:12, 27 February 2022 | Si.PBE.2 ML.Fd-3m.phonons.png (file) | 16 KB | EvanM | 1 | ||
19:12, 27 February 2022 | Si.PBE.2 ML.Fd-3m.PDF.png (file) | 21 KB | EvanM | 1 | ||
09:38, 2 February 2022 | Si.PBEsol.1 ML.Fd-3m.buildin8.phonons.png (file) | 13 KB | EvanM | 1 | ||
10:05, 31 January 2022 | Si.PBEsol.1 ML.Fd-3m.buildin8.PDF.png (file) | 39 KB | EvanM | 1 | ||
10:12, 14 January 2022 | Si.PBEsol.1 ML.Fd-3m.buildin7.phonons.png (file) | 13 KB | EvanM | 1 | ||
10:38, 12 January 2022 | Si.PBEsol.1 ML.Fd-3m.buildin7.PDF.png (file) | 39 KB | EvanM | 1 | ||
14:52, 3 January 2022 | Si.PBEsol.1 ML.Fd-3m.buildin6.PDF.png (file) | 30 KB | EvanM | 1 | ||
14:46, 3 January 2022 | Si.PBEsol.1 ML.Fd-3m.buildin6.phonons.png (file) | 14 KB | EvanM | 1 | ||
00:47, 24 December 2021 | Si.PBEsol.1 ML.Fd-3m.buildin5.PDF.png (file) | 28 KB | EvanM | 1 | ||
00:43, 24 December 2021 | Si.PBEsol.1 ML.Fd-3m.buildin5.phonons.png (file) | 14 KB | EvanM | 1 | ||
14:23, 8 November 2021 | Si.PBEsol.1 ML.Fd-3m.buildin4.PDF.png (file) | 34 KB | EvanM | 1 | ||
12:00, 7 November 2021 | Si.PBEsol.1 ML.Fd-3m.buildin4.phonons.png (file) | 13 KB | EvanM | 1 | ||
12:34, 19 October 2021 | Si.PBEsol.1 ML.Fd-3m.buildin3.phonons.png (file) | 14 KB | EvanM | 1 | ||
10:01, 17 October 2021 | Si.PBEsol.1 ML.Fd-3m.buildin3.PDF.png (file) | 33 KB | EvanM | 1 | ||
09:58, 17 October 2021 | Si.1 ML.Fd-3m.scf.buildin3.PDF.png (file) | 33 KB | EvanM | 1 | ||
09:16, 7 September 2021 | Si.PBEsol.1 ML.Fd-3m.max7.buildin0.png (file) | 13 KB | EvanM | 1 | ||
23:32, 6 September 2021 | Si.PBEsol.1 ML.Fd-3m.buildin2.phonons.png (file) | 13 KB | EvanM | 1 | ||
23:17, 6 September 2021 | Si.PBEsol.1 ML.Fd-3m.buildin2.PDF.png (file) | 40 KB | EvanM | 1 | ||
15:20, 26 August 2021 | Si.PBEsol.1 ML.Fd-3m.buildin1.phonons.png (file) | 13 KB | Wparker | 1 | ||
15:19, 26 August 2021 | Si.PBEsol.1 ML.Fd-3m.buildin1.PDF.png (file) | 38 KB | Wparker | 1 | ||
14:43, 6 August 2021 | Si.PBE.1 ML.Fm-3m.buildin3.PDF.png (file) | 21 KB | Wparker | 2 | ||
14:43, 6 August 2021 | Si.PBE.1 ML.Fm-3m.buildin1.PDF.png (file) | 21 KB | Wparker | 2 | ||
14:42, 6 August 2021 | Si.PBEsol.1 ML.Fd-3m.max7.PDF.png (file) | 21 KB | Wparker | 2 | ||
14:42, 6 August 2021 | Si.PBE.1 ML.Fm-3m.buildin4.PDF.png (file) | 21 KB | Wparker | 2 | ||
14:37, 6 August 2021 | Si.PBE.1 ML.Fm-3m.buildin2.PDF.png (file) | 24 KB | Wparker | 1 | ||
08:46, 1 June 2021 | Si.Fd-3m 8-atom.PBEsol.freq.vdos.png (file) | 18 KB | Wparker | Phonon bands and density of states for 8-atom diamond-phase silicon using DFPT-PBEsol | 1 | |
10:48, 22 May 2021 | Si.I41 amd 8-atom.PBEsol.freq.vdos.png (file) | 18 KB | Wparker | Phonon bands and density of states for 8-atom beta-tin-phase silicon using DFPT-PBEsol | 1 | |
15:07, 10 May 2021 | Si.I41 amd-1ML.PBEsol.freq.vdos.png (file) | 12 KB | Wparker | 1 | ||
15:07, 10 May 2021 | Si.I41 amd.PBEsol.freq.vdos.png (file) | 11 KB | Wparker | 1 | ||
09:51, 4 May 2021 | Si.I41 amd-1ML.freq.vdos.png (file) | 15 KB | Wparker | 8-atom cell slab calculation of phonons in beta-tin-phase-based nanomembrane Si calculated with DFPT GGA-PBE | 1 | |
09:49, 4 May 2021 | Si.I41 amd.freq.vdos.png (file) | 16 KB | Wparker | 8-atom supercell calculation of phonons in beta-tin phase Si calculated with DFPT GGA-PBE | 1 | |
15:52, 19 August 2020 | SiI41amdPBEPhononBandsVDOS.png (file) | 111 KB | Wparker | Phonon bands and density of states for beta-tin-phase Si calculated with DFPT-PBE | 1 | |
09:18, 19 August 2020 | Pt111 with CO icon.png (file) | 21 KB | Wparker | Icon version (150 x 160 pixels) of CO adsorption on Pt 111 surface | 1 | |
09:11, 19 August 2020 | Pt111 with CO.png (file) | 1.52 MB | Wparker | Visualization of CO adsorption on Pt 111 surface | 1 |
First page |
Previous page |
Next page |
Last page |