Silicon Bulk Slab Comparison
From William Parker Wiki
Phonon Bands and VDOS
Bulk | Slab (1 ML) | |||
---|---|---|---|---|
Diamond | Beta-tin | Diamond | Beta-tin | |
LDA-PZ | ||||
GGA-PBE | ||||
GGA-PBEsol | File:Si.I41 amd.PBEsolfreq.vdos.png | |||
metaGGA - SCAN |
Bulk | Slab (1 ML) | |||
---|---|---|---|---|
Diamond | Beta-tin | Diamond | Beta-tin | |
LDA-PZ | ||||
GGA-PBE | ||||
GGA-PBEsol | File:Si.I41 amd.PBEsolfreq.vdos.png | |||
metaGGA - SCAN |