Difference between revisions of "Pleiades"
From William Parker Wiki
(Added CPU Info and updated link to Intel) |
|||
Line 1: | Line 1: | ||
15 [https://support.hp.com/us-en/document/c03808397 HP Elite Desk 800 G1 Towers] | 15 [https://support.hp.com/us-en/document/c03808397 HP Elite Desk 800 G1 Towers] | ||
− | * [https://ark.intel.com/content/www/us/en/ark/products/ | + | * [https://ark.intel.com/content/www/us/en/ark/products/80815/intel-core-i5-4590-processor-6m-cache-up-to-3-70-ghz.html 2.6 GHz Intel Core i5-4590] |
* 32 GB 1600-MHz DDR3 SDRAM | * 32 GB 1600-MHz DDR3 SDRAM | ||
Status: ↑ 2024-06-07 10:44:37 CDT | Status: ↑ 2024-06-07 10:44:37 CDT | ||
+ | |||
+ | ---- | ||
+ | <h2>CPU Info</h2> | ||
+ | <pre> | ||
+ | processor : 0 | ||
+ | vendor_id : GenuineIntel | ||
+ | cpu family : 6 | ||
+ | model : 60 | ||
+ | model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | ||
+ | stepping : 3 | ||
+ | microcode : 0x1a | ||
+ | cpu MHz : 800.024 | ||
+ | cache size : 6144 KB | ||
+ | physical id : 0 | ||
+ | siblings : 4 | ||
+ | core id : 0 | ||
+ | cpu cores : 4 | ||
+ | apicid : 0 | ||
+ | initial apicid : 0 | ||
+ | fpu : yes | ||
+ | fpu_exception : yes | ||
+ | cpuid level : 13 | ||
+ | wp : yes | ||
+ | flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts | ||
+ | bugs : cpu_meltdown spectre_v1 spectre_v2 | ||
+ | bogomips : 6584.81 | ||
+ | clflush size : 64 | ||
+ | cache_alignment : 64 | ||
+ | address sizes : 39 bits physical, 48 bits virtual | ||
+ | power management: | ||
+ | |||
+ | processor : 1 | ||
+ | vendor_id : GenuineIntel | ||
+ | cpu family : 6 | ||
+ | model : 60 | ||
+ | model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | ||
+ | stepping : 3 | ||
+ | microcode : 0x1a | ||
+ | cpu MHz : 800.024 | ||
+ | cache size : 6144 KB | ||
+ | physical id : 0 | ||
+ | siblings : 4 | ||
+ | core id : 1 | ||
+ | cpu cores : 4 | ||
+ | apicid : 2 | ||
+ | initial apicid : 2 | ||
+ | fpu : yes | ||
+ | fpu_exception : yes | ||
+ | cpuid level : 13 | ||
+ | wp : yes | ||
+ | flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts | ||
+ | bugs : cpu_meltdown spectre_v1 spectre_v2 | ||
+ | bogomips : 6584.81 | ||
+ | clflush size : 64 | ||
+ | cache_alignment : 64 | ||
+ | address sizes : 39 bits physical, 48 bits virtual | ||
+ | power management: | ||
+ | |||
+ | processor : 2 | ||
+ | vendor_id : GenuineIntel | ||
+ | cpu family : 6 | ||
+ | model : 60 | ||
+ | model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | ||
+ | stepping : 3 | ||
+ | microcode : 0x1a | ||
+ | cpu MHz : 799.822 | ||
+ | cache size : 6144 KB | ||
+ | physical id : 0 | ||
+ | siblings : 4 | ||
+ | core id : 2 | ||
+ | cpu cores : 4 | ||
+ | apicid : 4 | ||
+ | initial apicid : 4 | ||
+ | fpu : yes | ||
+ | fpu_exception : yes | ||
+ | cpuid level : 13 | ||
+ | wp : yes | ||
+ | flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts | ||
+ | bugs : cpu_meltdown spectre_v1 spectre_v2 | ||
+ | bogomips : 6584.81 | ||
+ | clflush size : 64 | ||
+ | cache_alignment : 64 | ||
+ | address sizes : 39 bits physical, 48 bits virtual | ||
+ | power management: | ||
+ | |||
+ | processor : 3 | ||
+ | vendor_id : GenuineIntel | ||
+ | cpu family : 6 | ||
+ | model : 60 | ||
+ | model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | ||
+ | stepping : 3 | ||
+ | microcode : 0x1a | ||
+ | cpu MHz : 800.024 | ||
+ | cache size : 6144 KB | ||
+ | physical id : 0 | ||
+ | siblings : 4 | ||
+ | core id : 3 | ||
+ | cpu cores : 4 | ||
+ | apicid : 6 | ||
+ | initial apicid : 6 | ||
+ | fpu : yes | ||
+ | fpu_exception : yes | ||
+ | cpuid level : 13 | ||
+ | wp : yes | ||
+ | flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts | ||
+ | bugs : cpu_meltdown spectre_v1 spectre_v2 | ||
+ | bogomips : 6584.81 | ||
+ | clflush size : 64 | ||
+ | cache_alignment : 64 | ||
+ | address sizes : 39 bits physical, 48 bits virtual | ||
+ | power management: | ||
+ | </pre> | ||
---- | ---- | ||
[[Machine Status | Return to Machine Status]] | [[Machine Status | Return to Machine Status]] |
Revision as of 13:10, 21 August 2024
15 HP Elite Desk 800 G1 Towers
- 2.6 GHz Intel Core i5-4590
- 32 GB 1600-MHz DDR3 SDRAM
Status: ↑ 2024-06-07 10:44:37 CDT
CPU Info
processor : 0 vendor_id : GenuineIntel cpu family : 6 model : 60 model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz stepping : 3 microcode : 0x1a cpu MHz : 800.024 cache size : 6144 KB physical id : 0 siblings : 4 core id : 0 cpu cores : 4 apicid : 0 initial apicid : 0 fpu : yes fpu_exception : yes cpuid level : 13 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts bugs : cpu_meltdown spectre_v1 spectre_v2 bogomips : 6584.81 clflush size : 64 cache_alignment : 64 address sizes : 39 bits physical, 48 bits virtual power management: processor : 1 vendor_id : GenuineIntel cpu family : 6 model : 60 model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz stepping : 3 microcode : 0x1a cpu MHz : 800.024 cache size : 6144 KB physical id : 0 siblings : 4 core id : 1 cpu cores : 4 apicid : 2 initial apicid : 2 fpu : yes fpu_exception : yes cpuid level : 13 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts bugs : cpu_meltdown spectre_v1 spectre_v2 bogomips : 6584.81 clflush size : 64 cache_alignment : 64 address sizes : 39 bits physical, 48 bits virtual power management: processor : 2 vendor_id : GenuineIntel cpu family : 6 model : 60 model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz stepping : 3 microcode : 0x1a cpu MHz : 799.822 cache size : 6144 KB physical id : 0 siblings : 4 core id : 2 cpu cores : 4 apicid : 4 initial apicid : 4 fpu : yes fpu_exception : yes cpuid level : 13 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts bugs : cpu_meltdown spectre_v1 spectre_v2 bogomips : 6584.81 clflush size : 64 cache_alignment : 64 address sizes : 39 bits physical, 48 bits virtual power management: processor : 3 vendor_id : GenuineIntel cpu family : 6 model : 60 model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz stepping : 3 microcode : 0x1a cpu MHz : 800.024 cache size : 6144 KB physical id : 0 siblings : 4 core id : 3 cpu cores : 4 apicid : 6 initial apicid : 6 fpu : yes fpu_exception : yes cpuid level : 13 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm xsaveopt dtherm ida arat pln pts bugs : cpu_meltdown spectre_v1 spectre_v2 bogomips : 6584.81 clflush size : 64 cache_alignment : 64 address sizes : 39 bits physical, 48 bits virtual power management: