Difference between revisions of "Silicon Slab Figures"
From William Parker Wiki
(Created page with "==Charge Density==") |
(→Charge Density) |
||
Line 1: | Line 1: | ||
==Charge Density== | ==Charge Density== | ||
+ | |||
+ | *I4 1amd 3ML | ||
+ | [[File:Si.I4 1amd 3ML.png]] | ||
+ | |||
+ | *I4 1amd 0ML | ||
+ | [[File:Si.I4 1amd 0ML.png]] | ||
+ | |||
+ | *Fd-3m 3ML | ||
+ | [[File:Si.Fd-3m 3ML.png]] | ||
+ | |||
+ | *Fd-3m 0ML | ||
+ | [[File:Si.Fd-3m 0ML.png]] |
Revision as of 11:43, 3 August 2024
Charge Density
- I4 1amd 3ML
- I4 1amd 0ML
- Fd-3m 3ML
- Fd-3m 0ML