Difference between revisions of "Dynamically Shifted Oscillator"
From William Parker Wiki
(→ξ0 = +1) |
|||
Line 99: | Line 99: | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | ==Lowest Eigenfunctions== | ||
+ | |||
+ | {|border="1" | ||
+ | ! rowspan="2" | Method | ||
+ | ! colspan="5" | ''n'' | ||
+ | |- | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Discretized Hamiltonian | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Euler-Cromer | ||
+ | | [[File:DSOWaveFunctionShiftPlusOneEulerCromer0.png|200px]] | ||
+ | | [[File:DSOWaveFunctionShiftPlusOneEulerCromer1.png|200px]] | ||
+ | | [[File:DSOWaveFunctionShiftPlusOneEulerCromer2.png|200px]] | ||
+ | | [[File:DSOWaveFunctionShiftPlusOneEulerCromer3.png|200px]] | ||
+ | | -- | ||
+ | |- | ||
+ | | Power Series | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 15:50, 2 June 2023
Contents
ξ0 = -1
Lowest Eigenvalues
Method | Δx | εi (ħω) | ||||
---|---|---|---|---|---|---|
Discretized Hamiltonian | 0.010 | 0.3095 | 0.7342 | 1.5000 | 2.1974 | 2.9987 |
Euler-Cromer | 0.001 | 0.3095 | 0.734 | 1.4997 | 2.197 | |
Runge-Kutta 45 | 0.010 | 1.496 | 3.037 |
Lowest Eigenfunctions
Method | n | ||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
Discretized Hamiltonian | |||||
Euler-Cromer | -- | ||||
Power Series | 200px | 200px | 200px | 200px |
ξ0 = +1
Lowest Eigenvalues
Method | Δx | εi (ħω) | ||||
---|---|---|---|---|---|---|
Discretized Hamiltonian | 0.010 | |||||
Euler-Cromer | 0.010 | 1.499 | 3.038 | 4.328 | 5.60 | |
Runge-Kutta 45 | 0.010 |
Lowest Eigenfunctions
Method | n | ||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
Discretized Hamiltonian | |||||
Euler-Cromer | -- | ||||
Power Series |