Difference between revisions of "Platinum"
From William Parker Wiki
(Created page) |
(Added planewave energy cutoff section and figure link) |
||
Line 4: | Line 4: | ||
==Pseudopotentials== | ==Pseudopotentials== | ||
* PBEsol SSSP efficiency [https://www.materialscloud.org/discover/sssp/table/efficiency] | * PBEsol SSSP efficiency [https://www.materialscloud.org/discover/sssp/table/efficiency] | ||
+ | |||
+ | |||
+ | ==Convergence Tests== | ||
+ | ===Planewave Energy Cutoff=== | ||
+ | [[File:Pt.Fm-3m.PBEsol.ecutwfc_totalenergy.png]] | ||
+ | |||
==Next step== | ==Next step== | ||
− | * Test | + | * Test k-point grid convergence |
Latest revision as of 11:08, 21 October 2022
Contents
Crystal structures
- Fm3̅m [1]
Pseudopotentials
- PBEsol SSSP efficiency [2]
Convergence Tests
Planewave Energy Cutoff
Next step
- Test k-point grid convergence