Difference between revisions of "Accessibility and Usability"
From William Parker Wiki
Line 1: | Line 1: | ||
'''The course design reflects a commitment to accessibility and usability for all learners.''' | '''The course design reflects a commitment to accessibility and usability for all learners.''' | ||
− | + | ==Course navigation facilitates ease of use== | |
+ | ===Evidence=== | ||
− | === | + | ===Suggestions for Improvement=== |
− | + | ==The course design facilitates readability== | |
+ | ===Evidence=== | ||
− | === | + | ===Suggestions for Improvement=== |
− | == | + | ==The course provides accessible text and images in files, documents, LMS pages, and web pages to meet the needs of diverse learners== |
+ | ===Evidence=== | ||
− | ===Vendor accessibility statements are provided for all technologies required in the course=== | + | ===Suggestions for Improvement=== |
+ | |||
+ | ==The course provides alternative means of access to multimedia content in formats that meet the needs of diverse learners== | ||
+ | ===Evidence=== | ||
+ | |||
+ | ===Suggestions for Improvement === | ||
+ | |||
+ | ==Course multimedia facilitate ease of use== | ||
+ | ===Evidence=== | ||
+ | |||
+ | ===Suggestions for Improvement === | ||
+ | |||
+ | ==Vendor accessibility statements are provided for all technologies required in the course== | ||
+ | ===Evidence=== | ||
+ | |||
+ | ===Suggestions for Improvement === | ||
---- | ---- | ||
[[QM Evaluation of Astronomy of Native America | Return to main QM rubric]] | [[QM Evaluation of Astronomy of Native America | Return to main QM rubric]] |
Revision as of 10:04, 4 August 2022
The course design reflects a commitment to accessibility and usability for all learners.
Contents
- 1 Course navigation facilitates ease of use
- 2 The course design facilitates readability
- 3 The course provides accessible text and images in files, documents, LMS pages, and web pages to meet the needs of diverse learners
- 4 The course provides alternative means of access to multimedia content in formats that meet the needs of diverse learners
- 5 Course multimedia facilitate ease of use
- 6 Vendor accessibility statements are provided for all technologies required in the course