Difference between revisions of "Hyades"
From William Parker Wiki
(Created page with "{|- border="1" | ! Designation ! CPU ! Memory |- | 01 | | |- | 02 | Pentium Dual E2160 @ 1.80 GHz | 1.9226788 GB |- | 03 | Celeron 420 @ 1.60 GHz | 2.043532 GB |- | 04 | Ce...") |
|||
Line 2: | Line 2: | ||
! Designation | ! Designation | ||
! CPU | ! CPU | ||
+ | ! <em>N</em><sub>core</sub> | ||
! Memory | ! Memory | ||
|- | |- | ||
| 01 | | 01 | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 02 | | 02 | ||
| Pentium Dual E2160 @ 1.80 GHz | | Pentium Dual E2160 @ 1.80 GHz | ||
+ | | 2 | ||
| 1.9226788 GB | | 1.9226788 GB | ||
|- | |- | ||
| 03 | | 03 | ||
| Celeron 420 @ 1.60 GHz | | Celeron 420 @ 1.60 GHz | ||
+ | | 1 | ||
| 2.043532 GB | | 2.043532 GB | ||
|- | |- | ||
| 04 | | 04 | ||
| Celeron 420 @ 1.60 GHz | | Celeron 420 @ 1.60 GHz | ||
+ | | 1 | ||
| 2.043532 GB | | 2.043532 GB | ||
|- | |- | ||
| 05 | | 05 | ||
| Celeron 420 @ 1.60 GHz | | Celeron 420 @ 1.60 GHz | ||
+ | | 1 | ||
| 2.043532 GB | | 2.043532 GB | ||
|- | |- | ||
| 06 | | 06 | ||
| Celeron 420 @ 1.60 GHz | | Celeron 420 @ 1.60 GHz | ||
+ | | 1 | ||
| 2.043532 GB | | 2.043532 GB | ||
|- | |- | ||
| 07 | | 07 | ||
| Core 2 6600 @ 2.40 GHz | | Core 2 6600 @ 2.40 GHz | ||
+ | | 2 | ||
| 2.025704 GB | | 2.025704 GB | ||
|- | |- | ||
| 08 | | 08 | ||
| Core 2 7500 @ 2.93 GHz | | Core 2 7500 @ 2.93 GHz | ||
+ | | 2 | ||
| 4.015220 GB | | 4.015220 GB | ||
|} | |} |
Revision as of 13:10, 12 November 2021
Designation | CPU | Ncore | Memory |
---|---|---|---|
01 | |||
02 | Pentium Dual E2160 @ 1.80 GHz | 2 | 1.9226788 GB |
03 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB |
04 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB |
05 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB |
06 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB |
07 | Core 2 6600 @ 2.40 GHz | 2 | 2.025704 GB |
08 | Core 2 7500 @ 2.93 GHz | 2 | 4.015220 GB |