Difference between revisions of "Hyades"
From William Parker Wiki
Line 5: | Line 5: | ||
! Memory | ! Memory | ||
! Status | ! Status | ||
+ | ! Available Disk Space (GB) | ||
|- | |- | ||
| 01 | | 01 | ||
Line 11: | Line 12: | ||
| 2.025704 GB | | 2.025704 GB | ||
| ↑ 2024-06-07 10:49:42 CDT | | ↑ 2024-06-07 10:49:42 CDT | ||
+ | | 5.1 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 17: | Line 19: | ||
| 1.9226788 GB | | 1.9226788 GB | ||
| ↓ 2024-06-07 10:52:34 CDT | | ↓ 2024-06-07 10:52:34 CDT | ||
+ | | ? | ||
|- | |- | ||
| 03 | | 03 | ||
Line 23: | Line 26: | ||
| 2.043532 GB | | 2.043532 GB | ||
| ↓ 2024-06-07 10:57:41 CDT | | ↓ 2024-06-07 10:57:41 CDT | ||
+ | | ? | ||
|- | |- | ||
| 04 | | 04 | ||
Line 29: | Line 33: | ||
| 2.043532 GB | | 2.043532 GB | ||
| ↑ 2024-06-07 10:58:03 CDT | | ↑ 2024-06-07 10:58:03 CDT | ||
+ | | 6.1 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 35: | Line 40: | ||
| 2.043532 GB | | 2.043532 GB | ||
| ↑ 2024-06-07 10:58:49 CDT | | ↑ 2024-06-07 10:58:49 CDT | ||
+ | | 17 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 41: | Line 47: | ||
| 2.043532 GB | | 2.043532 GB | ||
| ↑ 2024-06-07 10:59:43 CDT | | ↑ 2024-06-07 10:59:43 CDT | ||
+ | | 16 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 47: | Line 54: | ||
| 2.025704 GB | | 2.025704 GB | ||
| ↑ 2024-06-07 11:02:56 CDT | | ↑ 2024-06-07 11:02:56 CDT | ||
+ | | 16 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 53: | Line 61: | ||
| 4.015220 GB | | 4.015220 GB | ||
| ↑ 2024-06-07 11:03:26 CDT | | ↑ 2024-06-07 11:03:26 CDT | ||
+ | | 8.5 | ||
|} | |} | ||
Latest revision as of 12:29, 20 June 2024
Designation | CPU | Ncore | Memory | Status | Available Disk Space (GB) |
---|---|---|---|---|---|
01 | Intel Core2 6600 @ 2.40 GHz | 2 | 2.025704 GB | ↑ 2024-06-07 10:49:42 CDT | 5.1 |
02 | Pentium Dual E2160 @ 1.80 GHz | 2 | 1.9226788 GB | ↓ 2024-06-07 10:52:34 CDT | ? |
03 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB | ↓ 2024-06-07 10:57:41 CDT | ? |
04 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB | ↑ 2024-06-07 10:58:03 CDT | 6.1 |
05 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB | ↑ 2024-06-07 10:58:49 CDT | 17 |
06 | Celeron 420 @ 1.60 GHz | 1 | 2.043532 GB | ↑ 2024-06-07 10:59:43 CDT | 16 |
07 | Core 2 6600 @ 2.40 GHz | 2 | 2.025704 GB | ↑ 2024-06-07 11:02:56 CDT | 16 |
08 | Core 2 7500 @ 2.93 GHz | 2 | 4.015220 GB | ↑ 2024-06-07 11:03:26 CDT | 8.5 |