Difference between revisions of "Silicon Bulk Slab Comparison"
From William Parker Wiki
m |
(→Phonon Bands and VDOS: Added PBE 8-atom bulk Fd-3m phonon bands and VDOS) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
! GGA-PBE | ! GGA-PBE | ||
− | | | + | |[[File:Si.Fd-3m_8-atom.PBE.freq.vdos.png]] |
|[[File:Si.I41_amd.freq.vdos.png]] | |[[File:Si.I41_amd.freq.vdos.png]] | ||
| | | | ||
Line 25: | Line 25: | ||
|- | |- | ||
! GGA-PBEsol | ! GGA-PBEsol | ||
− | | | + | |[[File:Si.Fd-3m_8-atom.PBEsol.freq.vdos.png]] |
− | |[[File:Si. | + | |[[File:Si.I41_amd_8-atom.PBEsol.freq.vdos.png]] |
| | | | ||
|[[File:Si.I41_amd-1ML.PBEsol.freq.vdos.png]] | |[[File:Si.I41_amd-1ML.PBEsol.freq.vdos.png]] | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 15:07, 14 April 2022
Phonon Bands and VDOS
Bulk | Slab (1 ML) | |||
---|---|---|---|---|
Diamond | Beta-tin | Diamond | Beta-tin | |
LDA-PZ | ||||
GGA-PBE | ||||
GGA-PBEsol |