Difference between revisions of "Dynamically Shifted Oscillator"
From William Parker Wiki
(→Lowest Eigenvalues) |
|||
Line 19: | Line 19: | ||
===Wag the Dog=== | ===Wag the Dog=== | ||
{|border="1" | {|border="1" | ||
− | ! ''N'' | + | !''N'' |
! colspan="5" | ''ε''<sub>''i''</sub> (ħω) | ! colspan="5" | ''ε''<sub>''i''</sub> (ħω) | ||
|- | |- | ||
Line 28: | Line 28: | ||
| -- | | -- | ||
| 3.037 | | 3.037 | ||
+ | |} | ||
+ | |||
+ | ==Lowest Eigenfunctions== | ||
+ | |||
+ | {|border="1" | ||
+ | ! rowspan="2" | Method | ||
+ | ! colspan="5" | ''n'' | ||
+ | |- | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Discretized Hamiltonian | ||
+ | | [[File:DSOWaveFunction_DiscreteMatrix_n0.png]] | ||
+ | | [[File:DSOWaveFunction_DiscreteMatrix_n1.png]] | ||
+ | | [[File:DSOWaveFunction_DiscreteMatrix_n2.png]] | ||
+ | | [[File:DSOWaveFunction_DiscreteMatrix_n3.png]] | ||
+ | | [[File:DSOWaveFunction_DiscreteMatrix_n4.png]] | ||
|} | |} |
Revision as of 13:45, 1 June 2023
Contents
ξ0 = 1
Lowest Eigenvalues
Discretized Hamiltonian
N | εi (ħω) | ||||
---|---|---|---|---|---|
1000 | 0.3094688 | 0.73422037 | 1.49997346 | 2.19740304 | 2.99866356 |
Wag the Dog
N | εi (ħω) | ||||
---|---|---|---|---|---|
1000 | -- | -- | 1.496 | -- | 3.037 |
Lowest Eigenfunctions
Method | n | ||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
Discretized Hamiltonian | File:DSOWaveFunction DiscreteMatrix n0.png | File:DSOWaveFunction DiscreteMatrix n1.png | File:DSOWaveFunction DiscreteMatrix n2.png |