Difference between revisions of "Main Page"
From William Parker Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | * [[To-Do List]] | |
+ | * [[Projects]] | ||
+ | * [[Computational Pathways]] | ||
+ | * [[Timelines]] | ||
+ | * [[Using PBS Scheduler]] | ||
− | + | ==Materials== | |
+ | * [[Aluminum]] | ||
+ | * [[Copper]] | ||
+ | * [[Iridium]] | ||
+ | * [[Lead]] | ||
+ | * [[Platinum]] | ||
+ | * [[Silicon]] | ||
+ | * [[Titanium]] | ||
+ | * [[Sodium Chloride]] | ||
− | == | + | ==Methods== |
− | * [ | + | |
− | * [ | + | * [[Embedded Atom Method]] (EAM) |
− | * [ | + | * [[Density Functional Theory]] (DFT) |
− | * [ | + | * [[Density Functional Perturbation Theory]] (DFPT) |
+ | * [[Quantum Monte Carlo]] (QMC) | ||
+ | |||
+ | ==Computers== | ||
+ | |||
+ | * [[Machine Status]] | ||
+ | * [[Debian Packages for Codes Used]] | ||
+ | * [[HP ProLiant Blades]] | ||
+ | * [[Benchmarking]] | ||
+ | * [[Code Compiling]] |
Latest revision as of 15:35, 17 November 2022
Materials
Methods
- Embedded Atom Method (EAM)
- Density Functional Theory (DFT)
- Density Functional Perturbation Theory (DFPT)
- Quantum Monte Carlo (QMC)